Rangkaian laluan bas RapidKL bagi kawasan Lebuhraya Persekutuan:
Previous Route No | New Route No | Departure | Arrival |
---|---|---|---|
U623 | 783 | LRT Kelana Jaya | Subang Parade |
Citta Mall | Citta Mall | Citta Mall | HQ Subang |
Paradigm Mall | Paradigm Mall | LRT Kelana Jaya | Paradigm Mall |
PJ01 | PJ01 | Taman Medan | LRT Taman Jaya |
PJ02 | PJ02 | LRT Taman Jaya | PPUM via SS2 PJ |
T622 | T780 | Stesen LRT Kelana Jaya | Taman Mayang |
T624 | T781 | Stesen LRT Kelana Jaya | Kelana Centre Point |
T607 | T782 | Stesen LRT Lembah Subang | Ara Damansara |
T625 | T783 | Stesen LRT Taman Bahagia | SS6 |
T626 | T784 | Stesen LRT Taman Bahagia | Damansara Utama |
T627 | T785 | Stesen LRT Taman Paramount | Sungai Way |
T629 | T786 | Stesen LRT Asia Jaya | Hotel Eastin |
T628 | T787 | Stesen LRT Asia Jaya | Seksyen 14 & 17 |
T631 | T788 | Stesen LRT Universiti | Midvalley |
T632 | T789 | Bukit Angkasa | Universiti Malaya |
T635 | T790 | Stesen LRT Universiti | Hospital Universiti – SS2 – Midvalley |
T633 | T791 | Stesen LRT Kerinchi | Pantai Hill Park |
U81 | 772 | Subang Suria Mah Sing | Pasar Seni |
U88 | 780 | Kota Damansara | Pasar Seni |
T610 | T771 | Subang Bistari | Subang Perdana |
T608 | T772 | Bukit Subang | Subang Airport |
T773 | LRT Ara Damansara | Terminal Subang Sky Park | |
T774 | LRT Glenmarie | Stadium Shah Alam | |
T776 | LRT USJ 7 | Subang Mewah | |
T777 | LRT Taipan | Taipan USJ 10 | |
T778 | LRT USJ 21 | One City USJ 23 | |
U76 | 641 | Subang Parade | Pasar Seni |
U66 | 781 | Taman Medan | Pasar Seni |
U75 | 782 | Terminal PJ Old Town | Pasar Seni |
U62 | 708 | Klang | Sunway Pyramid via Hentian Bandar |
U80 | 750 | UiTM Seksyen 2 Shah Alam | Pasar Seni |
U64 | 751 | Taman Sri Muda | Pasar Seni |
U65 | 752 | Putra Heights | Seksyen 14/Hentian Bandar |
U90 | 753 | Hentian Bandar Shah Alam | UiTM Puncak Alam |
U605 | 754 | Seksyen 2 Shah Alam | Puncak Perdana |
U63 | 770 | Subang Mewah USJ 1 | Pasar Seni |
U67 | 771 | Subang Mewah USJ 1 | Pasar Seni via Persiaran Tujuan |
BET3 | BET3 | Subang Mewah | Pasar Seni |
BET4 | BET4 | Taman Sri Muda | Pasar Seni |
KLG 1 | KLG 1 | Bandar Klang | Bangunan MPK |
SA01 | SA01 | KTM Komuter Sek 19 | Sek 7 |
SJ01 | SJ01 | Bangunan MPSJ | KTM Subang |
T600 | T715 | UiTM Puncak Alam | Bandar Puncak Alam |
T603 | T750 | Seksyen 2 Shah Alam | UiTM Shah Alam |
T604 | T751 | Sek 7 Shah Alam | UiTM Shah Alam |
T601 | T752 | Sek 2 Shah Alam-Hentian Bdr Shah Alam | MSU |
T602 | T753 | Hentian Bdr Shah Alam | Sek 11,9,8,6,4 |
T529 | T754 | Hentian Bdr Shah Alam | KTM Komuter Sek 19 |
T527 | T755 | Hentian Bdr Shah Alam | Subang Mas |
T530 | T756 | Bkt. Kemuning | Hentian Bdr(via Tmn Muda) |
T757 | LRT Alam Megah | Seksyen 27 Shah Alam | |
T758 | LRT Subang Alam | Alam Megah | |
T759 | LRT Putra Heights | Kg. Bukit Lancung | |
T523 | T770 | LRT Subang Jaya | Sunway Pyramid |
Sumber: Laman web rasmi RapidKL