LRT Ampang Line is a railway line managed by RapidKL.
No detailed schedule was given on the RapidKL website, however, we have compiled the train frequency data for your reference.
Train Frequency (Monday – Friday)
Jadual berikut menunjukkan kekerapan tren bagi laluan Ampang ke Chan Sow Lin.
Route | Peak | Off peak |
---|---|---|
Putra Heights to Chan Sow Lin | 6 min | 10 min |
Ampang to Chan Sow Lin | 6 min | 10 min |
Chan Sow Lin to Sentul Timur | 3 min | 5 min |
Train Frequency (Sat, Sun, Public Holiday)
Jadual berikut menunjukkan kekerapan tren
Route | Off peak |
---|---|
Putra Heights ke Chan Sow Lin | 10 min |
Ampang ke Chan Sow Lin | 10 min |
Chan Sow Lin ke Sentul Timur | 5 min |
Jam Operasi Stesen (Isnin – Sabtu)
Station | Open | Close | Last train to Chan Sow Lin | Last train to Ampang |
---|---|---|---|---|
Ampang | 0600 | 2330 | 2336 | 2410 |
Cahaya | 0600 | 2330 | 2338 | 2408 |
Cempaka | 0600 | 2330 | 2339 | 2406 |
Pandan Indah | 0600 | 2335 | 2341 | 2404 |
Pandan Jaya | 0600 | 2335 | 2343 | 2402 |
Maluri | 0600 | 2335 | 2345 | 2358 |
Miharja | 0600 | 2335 | 2346 | 2354 |
Chan Sow Lin | 0600 | 2400 | 2348 | 2350 |
Jam Operasi Stesen (Ahad dan Cuti Umum)
Stesen | Buka | Tutup | Tren Terakhir ke Chan Sow Lin |
Tren Terakhir ke Ampang |
---|---|---|---|---|
Ampang | 0600 | 2308 | 2313 | 2349 |
Cahaya | 0600 | 2313 | 2315 | 2346 |
Cempaka | 0600 | 2313 | 2316 | 2344 |
Pandan Indah | 0600 | 2313 | 2317 | 2341 |
Pandan Jaya | 0600 | 2315 | 2319 | 2337 |
Maluri | 0600 | 2315 | 2321 | 2333 |
Miharja | 0600 | 2320 | 2323 | 2331 |
Chan Sow Lin | 0600 | 2320 | 2326 | 2329 |
Sumber: MyRapid portal